|
|
|
Milestones at NRC's HIA (2008 Jan.-March) |
Du neuf à l'IHA du CNRC (jan.-mars 2008) |
| Dr. Jacques P. Vallée | |
| |
|
| In mid-December, Jim Hesser became Committee Chair for the Canadian Coordinating Committee for the International Year of Astronomy 2009. One of their goals is to help Canadians reconnect with the wonders of the sky during IYA2009, among others. | En mi-décembre, Jim Hesser devint Président du Comité canadien de coordination pour l'Année Mondiale de l'Astronomie 2009. Un de leurs buts est d'aider les Canadiens à reprendre contact avec les merveilles du ciel durant l'AMA2009. |
| In Sydney, NS, Jim Hesser was the guest of the Cape Breton University and its associated Mi'kmaq College Institute, where he discussed a possible contribution from First Nations to IYA2009. He was honoured with the Mi'kmaq name Apata'sk,wesintew, meaning 'the man who lies on his back looking at the stars'. | À Sydney, Jim Hesser fut l'hôte d'honneur du Cape Breton University et de son Institut Mi'kmaq College, où il discuta d'une contribution possible des Premières Nations pour AMA2009. Il fut honoré du nom Mi'kmaq Apata'sk,wesintew, signifiant 'l'homme qui est couché sur le dos regardant les étoiles'. |
| The NRC's Photo of the Month of January was the Vivaldi Array under development at DRAO for the Square Km array. Also, the Band 3 receiver and its Licensing Agreement was one of the NRC's Highlights in January. | Le CNRC a choisi pour sa Photo du Mois de janvier le Réseau Vivaldi, en construction à l'OFRA pour le Réseau du Km carré. De plus, le Récepteur Bande 3 et sa Licence furent en janvier un des Points saillants du CNRC. |
| In January, Peter Stetson received the 2008 George Van Biesbroeck Prize of the AAS, for long-term unselfish service to astronomy (Peter's work and support on DAOPHOT). | En janvier, Peter Stetson a reçu le Prix George Van Biesbroeck 2008 de l'AAS, pour son long service en astronomie (son travail et son support pour DAOPHOT). |
| Also in mid-January, the Canadian Space Agency selected OCLE-DOCLE for funding [a concept study for a space occultation observatory], led by COM-DEV (Ottawa) with science direction and technical guidance from HIA Victoria (J.J. Kavelaars). | Encore en mi-janvier, l'Agence Spatiale Canadienne a sélectionné OCLE-DOCLE pour financement [une étude conceptuelle pour un observatoire spatial utilisant l'occultation], parrainé par COM-DEV (Ottawa) avec HIA Victoria (J.J. Kavelaars) offrant direction scientifique et guide technique. |
| The HIA Advisory Board conducted its annual meeting in Feb.18-19 in Victoria. The Board agreed that HIA shall implement its plan to combine CTAG and CTAC into a common TAC. A description of the new process has been issued to the community. | Le comité Aviseur de l'IHA a fait sa rencontre annuelle à Victoria le 18-19 fév. Il a accepté que l'IHA mette en oeuvre son plan de combiner GATC et CATC dans un seul CAT. Une description de ce nouveau processus a été circulée dans la communauté. |
| Early January, Christian Marois started as a Research Associate in Victoria, associated with the Gemini Planet Imager project. He is coming from the Lawrence Livermore and the Université de Montréal. Christian is an expert in high contrast imaging and in extra-solar planet detection. | Début janvier, Christian Marois fut embauché comme Attaché de recherches à Victoria, avec le projet d'Imagerie Planétaire Gémini. Il nous vient du Lawrence Livermore et de l'Université de Montréal. Christian est un expert dans l'imagerie avec haut contraste et la détection des planètes extra-solaires. |
| In February, HIA announced that its new Plaskett Fellow will be Alan McConnachie. Alan got his PhD in 2005 in Cambridge, UK and worked at the Univ. of Victoria in the "near field cosmology" area. | En février, Alan McConnachie fut choisi par l'IHA comme Chercheur Plaskett. Alan obtint son PhD en 2005 de Cambridge, GB et a travaillé à l'University of Victoria en "cosmologie proche". |
| Peter Dewdney has announced his intention to retire from NRC. He has accepted a Chair at the University of Manchester, associated with the Sky Km array. Sean Dougherty will assume Peter's responsibilities for overall management of DRAO. | Peter Dewdney a annoncé son intention de prendre sa retraite du CNRC. Il vient d'accepter une Chaire à l'University of Manchester, associée au Réseau du Km carré. Sean Dougherty prendra les responsabilités de Peter pour la gouverne générale de l'OFRA. |
| In March, HIA's CADC announced that Chris Willott won the competition for its scientific staff position. Chris specialises in high-redshift quasars, among other fields. | En mars, Chris Willott a gagné la compétition pour le poste du bureau scientifique du CADC. Chris se spécialise dans les quasars avec un grand décalage spectral, entre autres. |
| In February, David Bohlender's work on the magnetic field reversal of Tau Bootis figured prominently in press releases by colleagues in France and in Hawaii. | En février, le travail de David Bohlender sur le renversement du champ magnétique de l'étoile Tau Bootis a fait parti de communiqués de presse par ses collègues en France et à Hawaii. |
|
|
|
|
Jacques Vallée Jacques is a Research Council Officer at NRC/HIA in Victoria, BC. Much of Jacques's research involves magnetic fields in various starforming regions, in spiral galaxies, and in the Universe. Photo: view of the cold receiver control room, just below the JCMT's 15m reflector, on top of Mauna Kea, 4 km above sea level. |
Jacques Vallée Jacques est un Agent du conseil de recherches à l'IHA du CNRC à Victoria, CB. Les recherches de Jacques touchent les champs magnétiques dans les crèches d'étoiles, dans les galaxies spirales, et dans l'Univers. Photo: vue de la salle froide des récepteurs, juste en dessous du réflecteur de 15m du TJCM, sur le Mauna Kea, 4 km au-dessus du niveau de la mer. |