|
|
|
|
|
![]() |
||||||
|
![]() |
||||||
![]() |
According to Kant the solar system started out as a vast nebula. Slowly the processes of rotation and gravitational collapse caused the nebula to condense giving rise to the sun in the center and the planets, peeling off into circular arcs centered on the sun as their circular velocity increased. These eventually coalesced into the planets. Note that this naturally predicts the correct orbital characteristics for the planets.
| Time | Event |
|---|---|
| 0 - 100 000 a | collapse of interstellar cloud |
| 400 000 a | central condensation forms a protostar, collapse halts in core, matter continues to rain in |
| 1 000 000 a | protsun is shining in center, collapse is very slow accretion disk is flattening |
| 1- 10 Ma | planetesimals begin to form |
| 1 - 100 Ma | T Tauri phase - remaining nebula swept away |
| 100 Ma | start of ZAMS |
| 0.1 - 1 Ga | magnetic braking slows solar rotation, volatile elements outgas from terrestrial planets, cratering common phenomenon throughout solar system |
|
Seeds:
Chp 19